Some UniFi Access Points now support 6GHz, such as the U6 Enterprise, U6 Enterprise In-Wall, U7 Pro and others. For a full list of APs that support 6GHz, see our guide here.
If you want fast and reliable UniFi hosting, check out HostiFi with fast support, regular backups, managed updates and prices from just $9 per month.
If you are interested in learning more about our hosting plans, create an account and get started today.
Due to various county restrictions, some regions might not yet support 6GHz, but as Ubiquiti expands support, this guide will be updated.
NOTE: Some have two firmware versions, this is where Gen7 APs have branched off on a different firmware release schedule.
Country | Controller Minimum Version | AP Minimum Version |
Åland Islands | 7.5.172 | 6.6.26 |
American Samoa | 7.5.172 | 6.6.26 |
Andorra | 7.5.172 | 6.6.26 |
Antigua and Barbuda | 8.2.93 | 6.6.73 / 7.0.56 |
Argentina | 8.2.93 | 6.6.73 / 7.0.56 |
Aruba | 8.2.93 | 6.6.73 / 7.0.56 |
Australia | 7.5.172 | 6.6.26 |
Austria | 8.2.93 | 6.6.73 / 7.0.56 |
Bahamas | 8.2.93 | 6.6.73 / 7.0.56 |
Bahrain | 8.2.93 | 6.6.73 / 7.0.56 |
Belgium | 7.2.91 | 6.2.16 |
Brazil | 7.2.95 | 6.2.49 |
Bulgaria | 7.2.91 | 6.2.16 |
Canada | 7.5.172 | 6.6.26 |
Cayman Islands | 8.2.93 | 6.6.73 / 7.0.56 |
Chile | 7.5.172 | 6.6.26 |
Christmas Island | 7.5.172 | 6.6.26 |
Colombia | 8.2.93 | 6.6.73 / 7.0.56 |
Cook Islands | 8.2.93 | 6.6.73 / 7.0.56 |
Costa Rica | 7.5.172 | 6.6.26 |
Croatia | 7.5.172 | 6.6.26 |
Curaçao | 7.5.172 | 6.6.26 |
Cyprus | 7.2.91 | 6.2.16 |
Czechia | 7.2.91 | 6.2.16 |
Denmark | 7.2.91 | 6.2.16 |
Dominican Republic | 8.2.93 | 6.6.73 / 7.0.56 |
El Salvador | 8.2.93 | 6.6.73 / 7.0.56 |
Estonia | 7.2.91 | 6.2.16 |
Falkland Islandas, Malvinas | 7.5.172 | 6.6.26 |
Faroe Islands | 7.5.172 | 6.6.26 |
Fiji | 8.2.93 | 6.6.73 / 7.0.56 |
Finland | 7.2.91 | 6.2.16 |
France | 7.2.91 | 6.2.16 |
French Guiana | 7.5.172 | 6.6.26 |
French Polynesia | 7.5.172 | 6.6.26 |
French Southern Territories | 7.5.172 | 6.6.26 |
Georgia | 7.5.172 | 6.6.26 |
Germany | 7.2.91 | 6.2.16 |
Gibraltar | 8.2.93 | 6.6.73 / 7.0.56 |
Greece | 7.2.91 | 6.2.16 |
Grenada | 8.2.93 | 6.6.73 / 7.0.56 |
Guadeloupe | 7.5.172 | 6.6.26 |
Guam | 7.5.172 | 6.6.26 |
Guatemala | 7.5.172 | 6.6.26 |
Guernsey | 7.5.172 | 6.6.26 |
Heard Island and McDonald Islands | 7.5.172 | 6.6.26 |
Honduras | 7.5.172 | 6.6.26 |
Holy See, Vatican City State | 8.2.93 | 6.6.73 / 7.0.56 |
Hong Kong | 8.2.93 | 6.6.73 / 7.0.56 |
Hungary | 7.2.91 | 6.2.16 |
Iceland | 7.5.172 | 6.6.26 |
Ireland | 7.2.91 | 6.2.16 |
Isle of Man | 7.5.172 | 6.6.26 |
Israel | 7.5.172 | 6.6.26 |
Italy | 7.2.91 | 6.2.16 |
Jamaica | 8.2.93 | 6.6.73 / 7.0.56 |
Japan | 7.5.172 | 6.6.26 |
Jersey | 7.5.172 | 6.6.26 |
Jordan | 8.2.93 | 6.6.73 / 7.0.56 |
Kenya | 8.2.93 | 6.6.73 / 7.0.56 |
Kuwait | 8.2.93 | 6.6.73 / 7.0.56 |
Lao People's Democratic Republic | 8.2.93 | 6.6.73 / 7.0.56 |
Latvia | 7.2.91 | 6.2.16 |
Liechtenstein | 7.5.172 | 6.6.26 |
Lithuania | 7.2.91 | 6.2.16 |
Luxembourg | 7.2.91 | 6.2.16 |
Malaysia | 7.5.172 | 6.6.26 |
Malta | 7.2.91 | 6.2.16 |
Martinique | 7.5.172 | 6.6.26 |
Mauritius | 8.2.93 | 6.6.73 / 7.0.56 |
Mayotte | 7.5.172 | 6.6.26 |
Mexico | 8.2.93 | 6.6.73 / 7.0.56 |
Mongolia | 8.2.93 | 6.6.73 / 7.0.56 |
Montserrat | 7.5.172 | 6.6.26 |
Morocco | 7.5.172 | 6.6.26 |
Namibia | 8.2.93 | 6.6.73 / 7.0.56 |
Netherlands | 7.2.91 | 6.2.16 |
Netherlands Antilles | 7.5.172 | 6.6.26 |
New Caledonia | 7.5.172 | 6.6.26 |
New Zealand | 8.2.93 | 6.6.73 / 7.0.56 |
Niue | 8.2.93 | 7.0.56 |
Norfolk Island | 8.2.93 | 6.6.73 / 7.0.56 |
Northern Mariana Islands | 7.5.172 | 6.6.26 |
Norway | 7.5.172 | 6.6.26 |
Peru | 8.2.93 | 6.6.73 / 7.0.56 |
Poland | 7.2.91 | 6.2.16 |
Portugal | 7.2.91 | 6.2.16 |
Puerto Rico | 7.5.172 | 6.6.26 |
Qatar | 8.2.93 | 6.6.73 / 7.0.56 |
Réunion | 7.5.172 | 6.6.26 |
Romania | 7.5.172 | 6.6.26 |
Russian Federation | 8.2.93 | 6.6.73 / 7.0.56 |
Saint Helena, Ascension and Tristan da Cunha | 7.5.172 | 6.6.26 |
Saint Pierre and Miquelon | 7.5.172 | 6.6.26 |
San Marino | 8.2.93 | 6.6.73 / 7.0.56 |
Saudi Arabia | 7.5.172 | 6.6.26 |
Serbia | 8.2.93 | 6.6.73 / 7.0.56 |
Singapore | 8.2.93 | 6.6.73 / 7.0.56 |
Sint Maarten, Dutch part | 7.5.172 | 6.6.26 |
Slovakia | 7.2.91 | 6.2.16 |
Slovenia | 7.2.91 | 6.2.16 |
South Africa | 7.5.172 | 6.6.26 |
South Korea | 7.5.172 | 6.6.26 |
Spain | 7.2.91 | 6.2.16 |
Sri Lanka | 8.2.93 | 6.6.73 / 7.0.56 |
Svalbard and Jan Mayen | 7.5.172 | 6.6.26 |
Sweden | 7.2.91 | 6.6.26 |
Switzerland | 7.2.91 | 6.2.16 |
Taiwan | 7.5.172 | 6.6.26 |
Thailand | 7.5.172 | 6.6.26 |
Turkey | 7.5.172 | 6.6.26 |
United Arab Emirates | 8.2.93 | 6.6.73 / 7.0.56 |
United Kingdom | 7.5.172 | 6.6.26 |
United States | 7.5.172 | 6.6.26 |
United States Minor Outlying Islands | 7.5.172 | 6.6.26 |
Venezuela | 8.2.93 | 6.6.73 / 7.0.56 |
Virgin Islands, British | 8.2.93 | 6.6.73 / 7.0.56 |
Virgin Islands, US | 7.5.172 | 6.6.26 |
HostiFi
HostiFi provides hosting for both Ubiquiti and TP-Link software-defined-networking (SDN) applications, with servers for UniFi, UISP and Omada. We also offer professional networking consulting, with HostiFi Pro.
If you run into any issues, send an email to support@hostifi.com or contact us via live chat.